| Mon Forms | Tues Forms | Wed Sparring / Bag | Thurs Forms | Fri Sparring / Bag | Sat Forms | Sun | |
|---|---|---|---|---|---|---|---|
| Cardio Kickboxing AM | 6:00-6:45 Bag | 6:00-6:45 Bag | 6:00-6:45 Bag | ||||
| Cardio Plus AM | 10:15-11:00 Upper Body Toning | 8:00-8:45 Low Body Toning | |||||
| Cardio Kickboxing AM | 9:15-10:00 Bag | 9:15-10:00 Bag | 9:15-10:00 Bag | 9:15-10:00 Bag | 9:00-10:00 Bag | ||
| Cardio Plus AM | 9:15-10:00 Lower Body Toning | 10:15-11:00 Upper Body Toning | |||||
| Cardio Plus PM | 7:00-7:45 Upper Body Toning | 7:00-7:45 Lower Body Toning | 7:00-7:45 Upper Body Toning | ||||
| Cardio Kickboxing PM | 8:00-8:45 Bag | 8:00-9:00 Cardio | 7:45-8:30 Bag | 7:30-8:15 Bag |
|
Cardio Price List
1 Year Postdated Cheques: $55.00 + GST per month ($57.75) 1 Year up front: $660.00 including GST Pay as you go: $14.15 + GST ($15.00)
|